Weight | 735.00 LBS |
---|---|
Height: | 59.50(H) |
Width: | 48.63(W) |
Depth: | 34.00(D) |
SKU Number: | 4484EE-2CL__1267 |
other_types: | 4484EE-2CL-LP$Liquid Propane#@#4484EE-2CL-NG$Natural Gas |
Base: | (2) standard / Space Saver Ovens |
Cook Top: | 37.00" |
Cubic Volume: | 70.9 cu. ft |
Exterior Finish: | Stainless steel |
Flue Riser: | 22.5” flue riser standard |
Legs: | 6" adjustable legs |
No of Burners: | 4 |
Number of Racks: | 1 |
Oven Bottom: | 13.00" |
Oven Door: | Spring assisted, counterweight door. |
Top: | (4) open burners, (1) 24" charbroiler |
Total BTU: | 286000 BTU |
Vent: | Backriser with hi-shelf |
email_price: | no |
Tags: | Davis Range |
Label Option type: | rectangles |
Net Price: | 7906.61 |
msrp_price: | no |
Ship From: | 27526 |
Product Taxonomy: | CulinaryDepot>>Restaurant Equipment>>Cooking Equipments>>Restaurant Ranges>>Commercial Gas Range |
Other Available Options: | Liquid Propane |
call_price: | no |
map_price: | yes |
Freight Class: | 85 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 9248 |
Manufacturer: | Southbend |
login_price: | no |
Product ID: | c01dee4a-27c0-df11-8ce2-001ec95274b6 |
List Price: | 18495 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 735 |
Oven Type: | Ultimate Restaurant Range |
Primary Image: | Southbend_4484EE-2CL-LP.png |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%