Weight | 1,075.00 LBS |
---|---|
Height: | 59.50(H) |
Width: | 60.75(W) |
Depth: | 34.00(D) |
SKU Number: | 4602CC-2CR__1267 |
other_types: | 4602CC-2CR-LP$Liquid Propane#@#4602CC-2CR-NG$Natural Gas |
Base: | (2) Cabinets |
Cook Top: | 37.00" |
Cubic Volume: | 132.3 cu. ft |
Exterior Finish: | Stainless steel |
Flue Riser: | 22.5” flue riser standard |
Legs: | 6" adjustable legs |
No of Burners: | 6 |
Oven Bottom: | 13.00" |
Oven Door: | Spring assisted, counterweight door. |
Top: | (6) open burners, (1) 24" charbroiler |
Total BTU: | 226000 BTU |
Vent: | Backriser with hi-shelf |
email_price: | no |
Tags: | Davis Range |
Label Option type: | rectangles |
Net Price: | 8008.36 |
msrp_price: | no |
Ship From: | 27526 |
Product Taxonomy: | CulinaryDepot>>Restaurant Equipment>>Cooking Equipments>>Restaurant Ranges>>Commercial Gas Range |
Other Available Options: | Liquid Propane |
call_price: | no |
map_price: | yes |
Freight Class: | 85 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 9367 |
Manufacturer: | Southbend |
login_price: | no |
Product ID: | 7320ee4a-27c0-df11-8ce2-001ec95274b6 |
List Price: | 18733 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 1075 |
Oven Type: | Platinum Heavy Duty Range |
Primary Image: | Southbend_4602CC-2CR-LP.png |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%