Weight | 660.00 LBS |
---|---|
Height: | 59.50(H) |
Width: | 36.50(W) |
Depth: | 34.00(D) |
SKU Number: | 4364C__1267 |
other_types: | 4364C-LP$Liquid Propane#@#4364C-NG$Natural Gas |
Base: | (1) Cabinet |
Exterior Finish: | Stainless steel |
Flue Riser: | 22.5 flue riser standard with heavy duty shelf |
Legs: | 6" stainless steel adjustable legs |
No of Burners: | 6 |
Top: | (6) open burners |
Total BTU: | 198000 BTU |
Vent: | Backriser with hi-shelf |
email_price: | no |
Tags: | Mae Range |
Label Option type: | rectangles |
Net Price: | 3257.55 |
msrp_price: | no |
Ship From: | 27526 |
Product Taxonomy: | CulinaryDepot>>Restaurant Equipment>>Cooking Equipments>>Restaurant Ranges>>Commercial Gas Range |
Other Available Options: | Natural Gas |
call_price: | no |
map_price: | yes |
Freight Class: | 85 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 3810 |
Manufacturer: | Southbend |
login_price: | no |
Product ID: | 373b1fe9-8204-de11-b012-001ec95274b6 |
List Price: | 7620 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 660 |
Oven Type: | Restaurant Range |
Primary Image: | Southbend_4364C.png |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%