Weight | 173.00 LBS |
---|---|
Height: | 59.00(H) |
Width: | 27.63(W) |
Depth: | 31.50(D) |
SKU Number: | C537-CFS-4-BUA__2030 |
Doors: | Full Height doors, aluminum |
Exterior Finish: | Aluminum |
Full Size Hotel Pan Capacity: | (26) 12" x 20" pans |
Heater: | Bottom mounted Heater |
Insulation: | Insulated |
Insulation2: | Insulated |
Interior Finish: | Aluminum Interior |
Sections: | 1 |
Slide Centers: | Fixed center on 3" |
email_price: | no |
Tags: | Heated Holding Proofing Cabinet, Mobile |
Label Option type: | rectangles |
Net Price: | 2243.2 |
msrp_price: | no |
Ship From: | 18705 |
Product Taxonomy: | CulinaryDepot>>Restaurant Equipment>>Food Holding and Warming Equipment>>Holding and Proofing Cabinet>>Holding / Proofing Cabinets |
Allow to show add to cart: | Add to cart or login for pricing |
call_price: | no |
map_price: | yes |
Freight Class: | 100 |
Packed By: | 1 each |
add_to_cart: | yes |
MAP Price: | 2523 |
Manufacturer: | Metro |
login_price: | no |
Product ID: | 8dce80f3-62f9-dd11-b012-001ec95274b6 |
List Price: | 5608 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 173 |
Primary Image: | C537-CFS-4-BUA.png |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%