Weight | 365.00 LBS |
---|---|
Height: | 42.00(H) |
Width: | 56.00(W) |
Depth: | 39.00(D) |
SKU Number: | 1117-000-U__48 |
Conveyor Qty (per deck): | 1 |
Deck Qty: | 1 |
Oven Type: | Floor Model |
Oven Width: | 49" - 58" |
email_price: | no |
Tags: | Oven, Gas, Conveyor |
Label Option type: | rectangles |
Net Price: | 8842.5 |
msrp_price: | no |
Product Taxonomy: | CulinaryDepot>>Restaurant Equipment>>Commercial Oven>>Conveyor Oven and Impinger Oven |
call_price: | no |
map_price: | yes |
add_to_cart: | no |
MAP Price: | 10807.5 |
Manufacturer: | Lincoln Foodservice |
login_price: | no |
Product ID: | beefa3f4-be0d-dd11-a23a-00304834a8c9 |
List Price: | 19650 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 365 |
BTU: | 40000 |
Primary Image: | 1117-000-U.png |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%