Weight | 486.00 LBS |
---|---|
Height: | 45.13(H) |
Width: | 72.00(W) |
Depth: | 38.38(D) |
SKU Number: | SPED72HC-18C-4__1044 |
Access Type: | Drawers |
BTU/HR: | 1549 |
Compressor HP: | 3-Jan |
Exterior Finish: | Stainless steel |
Exterior Finish3: | Stainless Steel |
Interior Finish: | Aluminum |
Nema Plug Type: | NEMA-5-15P |
No. of Shelves: | 2 |
Number of Doors: | 1 |
Number of Sections: | 3 |
Refrigerant Type: | R290 |
Sections: | 3 |
Work Surface Finish: | Polyethylene Cutting Board |
email_price: | no |
Tags: | Refrigerated Counter, Sandwich / Salad Unit (Mae) |
Label Option type: | rectangles |
Net Price: | 5243.57 |
msrp_price: | no |
Ship From: | 15825 |
Product Taxonomy: | CulinaryDepot>>Commercial Refrigerator>>Prep Refrigeration>>Sandwich & Salad Preparation Refrigerator |
Allow to show add to cart: | Add to cart or login for pricing |
call_price: | no |
map_price: | yes |
Freight Class: | 150 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 6211.04 |
Manufacturer: | Beverage Air |
login_price: | yes |
List Price: | 16238 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Capacity: | 20.02 cu. ft. |
Taxonomy Weight: | 486 |
Primary Image: | SPED72HC-18C-4.png |
Made in USA: | Yes |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%