Weight | 730.00 LBS |
---|---|
Height: | 56.50(H) |
Width: | 62.63(W) |
Depth: | 34.00(D) |
SKU Number: | TOM-W-60SB-UF-N__16003 |
Compressor HP: | (2) 3/4 HP |
Exterior Finish: | Black |
Interior Finish: | Stainless Steel |
Voltage: | 115v |
email_price: | no |
Tags: | Turbo Air - Stef |
Label Option type: | rectangles |
Net Price: | 9058.3 |
msrp_price: | no |
Ship From: | 90808 |
Product Taxonomy: | CulinaryDepot>>Commercial Refrigerator>>Merchandising & Display Refrigeration>>Dry and Refrigerated Bakery Cases |
call_price: | no |
map_price: | yes |
Mfr Toll Free: | (800)627-0032 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 9789.32 |
Manufacturer: | Turbo Air |
login_price: | no |
Product ID: | 258bac20-9c97-4388-9c75-a06431b6b218 |
List Price: | 28252 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 730 |
Amps: | 11.3 |
Phase: | 1-Ph |
Hertz: | 60 |
Primary Image: | Turbo Air_TOM-W-60SB-UF-N.png |
Refrigerant Type: | R-290 |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%