Weight | 181.00 LBS |
---|---|
Height: | 28.75(H) |
Width: | 35.38(W) |
Depth: | 23.63(D) |
SKU Number: | JUF-36S-N__16003 |
Compressor HP: | 03-Jan |
Exterior Finish: | Stainless Steel |
Voltage: | 115v |
email_price: | no |
Tags: | Turbo Air - Stef |
Label Option type: | rectangles |
Net Price: | 1995.89 |
msrp_price: | no |
Ship From: | 90808 |
Product Taxonomy: | CulinaryDepot>>Commercial Refrigerator>>Undercounter Freezer |
call_price: | no |
map_price: | yes |
Mfr Toll Free: | (800)627-0032 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 2156.96 |
Manufacturer: | Turbo Air |
login_price: | no |
Product ID: | 475f8567-831a-4f03-9488-08fd7d8b805b |
List Price: | 6225 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 181 |
Amps: | 3.1 |
Phase: | 1-Ph |
Hertz: | 60 |
Primary Image: | Turbo Air_JUF-36S-N.png |
Door Type: | Stainless Steel |
Horse Power: | 1/3 HP |
Interior Finish: | Aluminum |
Number of Doors: | 1 |
Number of Sections: | 1 |
Refrigerant Type: | R290 Hydrocarbon Refrigerant |
Capacity: | 5.66 cu. ft. |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%