Weight | 356.00 LBS |
---|---|
Height: | 39.63(H) |
Width: | 60.00(W) |
Depth: | 32.00(D) |
SKU Number: | WTRD60AHC-4-FIP__1044 |
Access Type: | Drawers |
BTU/HR: | 1350 |
Compressor HP: | 1/5 HP |
Exterior Finish: | Stainless steel |
Exterior Finish3: | Stainless Steel |
Interior Finish: | Aluminum |
Nema Plug Type: | NEMA-5-15P |
Number of Drawers: | 4 |
Number of Sections: | 2 |
Refrigerant Type: | R290 Refrigerant |
Sections: | 2 |
Temperature (Refrigerator ): | 36??F and 38??F |
email_price: | no |
Tags: | Refrigerated Counter, Work Top (Mae) |
Label Option type: | rectangles |
Net Price: | 4205.06 |
msrp_price: | no |
Ship From: | 15825 |
Product Taxonomy: | CulinaryDepot>>Restaurant Equipment>>Commercial Work Tables and Station>>Refrigerated Counter Work Top |
Allow to show add to cart: | Add to cart or login for pricing |
call_price: | no |
map_price: | yes |
Freight Class: | 150 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 4980.92 |
Manufacturer: | Beverage Air |
login_price: | yes |
List Price: | 13022 |
Trigger BC Integration: | 3/17/2021_12:10AM |
Taxonomy Weight: | 356 |
Primary Image: | WTRD60AHC-4-FIP.png |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%