Weight | 596.00 LBS |
---|---|
Height: | 78.00(H) |
Width: | 52.00(W) |
Depth: | 33.50(D) |
SKU Number: | MMF49HC-1-B__1044 |
BTU/HR: | 2312 |
Capacity (cu. ft): | 46.2 cu. ft |
Compressor HP: | 04-Mar |
Depth (front - back): | Standard |
Door Style: | 0 |
Door Style2: | Hinged |
Door Type: | Glass |
Doors: | Hinged |
Exterior Finish: | Black |
Nema Plug Type: | NEMA-5-15P |
No. of Shelves: | 10 |
Number of Doors: | 2 |
Number of Sections: | 2 |
Refrigerant Type: | R-290 |
Refrigeration: | Self-contained |
Sections: | 2 |
Voltage: | 115v |
email_price: | no |
Tags: | Beverage Air - Beng |
Label Option type: | rectangles |
Net Price: | 6114.16 |
msrp_price: | no |
Ship From: | 15825 |
Product Taxonomy: | CulinaryDepot>>Commercial Refrigerator>>Merchandising & Display Refrigeration>>Glass Door Merchandiser Freezer |
Allow to show add to cart: | Add to cart or login for pricing |
call_price: | no |
map_price: | yes |
Freight Class: | 150 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 7242.26 |
Manufacturer: | Beverage Air |
login_price: | yes |
List Price: | 18934 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 596 |
Amps: | 11 |
Phase: | 1-Ph |
Hertz: | 60 |
Primary Image: | MMF49HC-1-B.png |
Capacity: | 46.2 cu. ft. |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%