Weight | 220.00 LBS |
---|---|
Height: | 39.00(H) |
Width: | 27.50(W) |
Depth: | 34.00(D) |
SKU Number: | MST-28-12-N__16003 |
Access Type: | Doors |
Exterior Finish: | Stainless Steel Front, Top & Sides |
Number of Doors: | 1 |
Pan Capacity: | 12 pan (Top) |
Refrigeration: | Self-Contained, Rear mounted |
Voltage: | 115v |
Width (Side-Side): | 27" - 31" wide |
email_price: | no |
Tags: | Turbo Air Davis |
Label Option type: | rectangles |
msrp_price: | no |
Ship From: | 90808 |
Product Taxonomy: | CulinaryDepot>>Commercial Refrigerator>>Prep Refrigeration>>Sandwich & Salad Preparation Refrigerator>>Counter Height Sandwich/Salad Prep |
call_price: | no |
map_price: | yes |
Mfr Toll Free: | (800) 627-0032 |
Freight Class: | 150 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 2002.77 |
Manufacturer: | Turbo Air |
login_price: | no |
Product ID: | ae62a1f9-c8d6-dd11-a3f4-001ec95274b6 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Amps: | 2.8 |
Phase: | 1-Ph |
Hertz: | 60 |
Net Price: | 1853.21 |
List Price: | 5780 |
Primary Image: | Turbo Air_MST-28-12-N.png |
Nema Plug Type: | Nema 5-15P |
Number of Sections: | 1 |
Refrigerant Type: | R290 |
Capacity: | 80 cu. ft. |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%