Weight | 735.00 LBS |
---|---|
Height: | 59.50(H) |
Width: | 48.63(W) |
Depth: | 44.50(D) |
SKU Number: | 4483AC-3CR__1267 |
other_types: | 4483AC-3CR-LP$Liquid Propane#@#4483AC-3CR-NG$Natural Gas |
Base: | (1) Convection Oven, (1) Cabinet |
Cook Top: | 37.00" |
Cubic Volume: | 70.9 cu. ft |
Door Opening: | 15.50" |
Exterior Finish: | Stainless steel |
Flue Riser: | 22.5” flue riser standard |
Legs: | 6" adjustable legs |
No of Burners: | 2 |
Number of Racks: | 3 |
Oven Bottom: | 13.00" |
Oven Door: | Spring assisted, counterweight door. |
Oven Interior (WidthxDepthxHeight): | 26.00"Wx24.00"Dx14.00"H |
Top: | (2) Open burners, (1) 36" Charbroiler |
Total BTU: | 194,000 |
Vent: | Backriser with hi-shelf |
Voltage: | 120 |
email_price: | no |
Tags: | Beng Range |
Label Option type: | rectangles |
Net Price: | 10345.07 |
msrp_price: | no |
Ship From: | 27526 |
Product Taxonomy: | CulinaryDepot>>Restaurant Equipment>>Cooking Equipments>>Restaurant Ranges |
Other Available Options: | Liquid Propane |
call_price: | no |
map_price: | yes |
Freight Class: | 85 |
Packed By: | 1 each |
add_to_cart: | no |
MAP Price: | 12100 |
Manufacturer: | Southbend |
login_price: | no |
Product ID: | bb1cee4a-27c0-df11-8ce2-001ec95274b6 |
List Price: | 24199 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 735 |
Amps: | 5.9 |
Phase: | 1 |
Hertz: | 60 |
Primary Image: | Southbend_4483AC.png |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%