Weight | 254.00 LBS |
---|---|
Height: | 40.88(H) |
Width: | 36.00(W) |
Depth: | 35.00(D) |
SKU Number: | D36N15M-FB__1074 |
BTU/HR: | 1625 |
Compressor HP: | 1/5 |
Exterior Finish: | Stainless steel |
Exterior Finish3: | Stainless steel front, top and end panels and interior. |
Interior Finish: | Stainless steel front, top & sides |
Nema Plug Type: | NEMA-5-15P Plug |
No. of Shelves: | 2 |
Number of Doors: | 2 |
Number of Sections: | 2 |
Refrigerant Type: | R290 |
Temperature (Refrigerator ): | 33?? - 41??F |
Voltage: | 115v |
email_price: | no |
Tags: | Refrigerated Counter, Mega Top Sandwich / Salad Unit jr |
Label Option type: | rectangles |
Net Price: | 4239.49 |
msrp_price: | no |
Product Taxonomy: | CulinaryDepot>>Commercial Refrigerator>>Prep Refrigeration>>Sandwich & Salad Preparation Refrigerator |
Allow to show add to cart: | Add to cart or login for pricing |
call_price: | no |
map_price: | yes |
add_to_cart: | no |
MAP Price: | 4972.25 |
Manufacturer: | Continental Refrigerator |
login_price: | yes |
Product ID: | 5f98a931-c00d-dd11-a23a-00304834a8c9 |
List Price: | 11631 |
Trigger BC Integration: | 4/14/2021_12:48PM |
Taxonomy Weight: | 254 |
Amps: | 2.46 |
Phase: | 1-Ph |
Hertz: | 60 |
Primary Image: | D36N15M-FB.png |
Access Type: | Doors |
is free shipping: | yes |
Thank you for your patience while we observe Shabbat. You may still add items to your cart or wishlist to checkout later.
Want an alert when checkout reopens?
We guarantee your data's privacy 100%